Evaluate filtration methods, certifications, packaging options, and bulk pricing across our full product range — built for procurement teams.
Choose up to 4 water types — 2 selected
Comparing Alkaline Water, Mineral Water
| Attribute | 💧 Alkaline Water pH 8.4 Himalayan Mineral | 💧 Mineral Water Natural Trace Minerals |
|---|---|---|
| Chemistry | ||
⚗️pH Level | 8.4 | 7.2–7.6 |
💧TDS | 180–220 mg/L | 250–350 mg/L |
🏔️Water Source | Himalayan Springs | Western Ghats Springs |
| Filtration | ||
🔬Filtration Methods | Multi-Stage ROAlkaline IonisationUV SterilisationOzonation | Micro-FiltrationUV SterilisationOzonation |
| Certifications | ||
🏅Certifications | ISO 22000FSSAIBISHalalKosher | ISO 22000FSSAIBISWHO GMP |
| Packaging | ||
📦Pack Sizes | 500 mL1 L2 L5 L20 L Can | 250 mL500 mL1 L2 L20 L Can |
| Pricing | ||
🛒Min. Order Qty | 500 cases | 300 cases |
💰Price Range | ₹18–₹45 | ₹12–₹35 |
📊Price Unit | per bottle | per bottle |
| Logistics | ||
🚚Lead Time | 7–10 days | 5–7 days |
📅Shelf Life | 24 months | 24 months |
| Use Case | ||
🎯Best For | HotelsGymsWellness CentersRetail | RestaurantsAirlinesOfficesRetail |
Our B2B partnership team will prepare a custom quote with volume pricing, co-branding options, and logistics planning.